Sam Houston State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 2,857
| Outcomes for Students Starting at Sam Houston State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Sam Houston State University | 38% | 51% | 56% |
| Graduated from another institution | 6% | 9% | 11% |
| Enrolled at Sam Houston State University | 24% | 9% | 3% |
| Transferred and enrolled at another institution | 11% | 8% | 7% |
| Current Status Unknown | 21% | 23% | 23% |
Student Achievment Measure Sponsors:
Sam Houston State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,882
| Outcomes for Students Starting at Sam Houston State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Sam Houston State University | 25% | 67% | 72% |
| Graduated from another institution | 8% | 6% | 9% |
| Enrolled at Sam Houston State University | 53% | 9% | 1% |
| Transferred and enrolled at another institution | 6% | 3% | 2% |
| Current Status Unknown | 8% | 15% | 16% |
Student Achievment Measure Sponsors: