Texas State University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 6,116
| Outcomes for Students Starting at Texas State University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Texas State University | 36% | 51% | 55% |
| Graduated from another institution | 5% | 10% | 13% |
| Enrolled at Texas State University | 25% | 8% | 3% |
| Transferred and enrolled at another institution | 13% | 9% | 7% |
| Current Status Unknown | 21% | 22% | 22% |
Student Achievment Measure Sponsors:
Texas State University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 2,669
| Outcomes for Students Starting at Texas State University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Texas State University | 16% | 64% | 70% |
| Graduated from another institution | 6% | 7% | 10% |
| Enrolled at Texas State University | 63% | 9% | 2% |
| Transferred and enrolled at another institution | 7% | 5% | 3% |
| Current Status Unknown | 8% | 15% | 15% |
Student Achievment Measure Sponsors: