Norwich University
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 679
| Outcomes for Students Starting at Norwich University in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Norwich University | 52% | 58% | 59% |
| Graduated from another institution | 5% | 7% | 10% |
| Enrolled at Norwich University | 11% | 3% | 1% |
| Transferred and enrolled at another institution | 10% | 8% | 5% |
| Current Status Unknown | 22% | 24% | 25% |
Student Achievment Measure Sponsors:
Norwich University
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 65
| Outcomes for Students Starting at Norwich University in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Norwich University | 22% | 71% | 75% |
| Graduated from another institution | 2% | 8% | 10% |
| Enrolled at Norwich University | 65% | 6% | 2% |
| Transferred and enrolled at another institution | 10% | 5% | 6% |
| Current Status Unknown | 1% | 10% | 7% |
Student Achievment Measure Sponsors: