Radford University
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,642
| Outcomes for Students Starting at Radford University in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Radford University | 36% | 47% | 48% |
| Graduated from another institution | 5% | 10% | 12% |
| Enrolled at Radford University | 18% | 5% | 2% |
| Transferred and enrolled at another institution | 14% | 9% | 7% |
| Current Status Unknown | 27% | 29% | 31% |
Student Achievment Measure Sponsors:
Radford University
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 547
| Outcomes for Students Starting at Radford University in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Radford University | 32% | 75% | 76% |
| Graduated from another institution | 1% | 4% | 7% |
| Enrolled at Radford University | 53% | 4% | 1% |
| Transferred and enrolled at another institution | 5% | 5% | 2% |
| Current Status Unknown | 9% | 12% | 14% |
Student Achievment Measure Sponsors: