Eastern Washington University
First-Time Full-Time Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 1,497
| Outcomes for Students Starting at Eastern Washington University in Fall 2012 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Eastern Washington University | 24% | 41% | 47% |
| Graduated from another institution | 5% | 8% | 11% |
| Enrolled at Eastern Washington University | 34% | 14% | 6% |
| Transferred and enrolled at another institution | 15% | 11% | 8% |
| Current Status Unknown | 22% | 26% | 28% |
Student Achievment Measure Sponsors:
Eastern Washington University
Full-Time Transfer Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 892
| Outcomes for Students Starting at Eastern Washington University in Fall 2012 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Eastern Washington University | 20% | 58% | 66% |
| Graduated from another institution | 2% | 6% | 8% |
| Enrolled at Eastern Washington University | 64% | 12% | 2% |
| Transferred and enrolled at another institution | 5% | 5% | 3% |
| Current Status Unknown | 9% | 19% | 21% |
Student Achievment Measure Sponsors: