West Virginia State University
First-Time Full-Time Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 284
| Outcomes for Students Starting at West Virginia State University in Fall 2012 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from West Virginia State University | 11% | 24% | 28% |
| Graduated from another institution | 5% | 10% | 12% |
| Enrolled at West Virginia State University | 27% | 9% | 4% |
| Transferred and enrolled at another institution | 14% | 10% | 7% |
| Current Status Unknown | 43% | 47% | 49% |
Student Achievment Measure Sponsors:
West Virginia State University
Full-Time Transfer Students Starting Fall 2012
6-year outcomes for undergraduate bachelor’s-seeking students as of 2018
Number of Students: 228
| Outcomes for Students Starting at West Virginia State University in Fall 2012 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from West Virginia State University | 12% | 47% | 52% |
| Graduated from another institution | 1% | 4% | 9% |
| Enrolled at West Virginia State University | 56% | 11% | 1% |
| Transferred and enrolled at another institution | 7% | 9% | 4% |
| Current Status Unknown | 24% | 29% | 34% |
Student Achievment Measure Sponsors: