University of Wisconsin-Superior
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 325
| Outcomes for Students Starting at University of Wisconsin-Superior in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Wisconsin-Superior | 27% | 40% | 43% |
| Graduated from another institution | 8% | 11% | 14% |
| Enrolled at University of Wisconsin-Superior | 21% | 6% | 2% |
| Transferred and enrolled at another institution | 10% | 8% | 7% |
| Current Status Unknown | 34% | 35% | 34% |
Student Achievment Measure Sponsors:
University of Wisconsin-Superior
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 213
| Outcomes for Students Starting at University of Wisconsin-Superior in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Wisconsin-Superior | 19% | 49% | 54% |
| Graduated from another institution | 1% | 6% | 8% |
| Enrolled at University of Wisconsin-Superior | 58% | 10% | 0% |
| Transferred and enrolled at another institution | 7% | 7% | 7% |
| Current Status Unknown | 15% | 28% | 31% |
Student Achievment Measure Sponsors: