University of Wisconsin-River Falls
First-Time Full-Time Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 1,293
| Outcomes for Students Starting at University of Wisconsin-River Falls in Fall 2018 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Wisconsin-River Falls | 42% | 56% | 58% |
| Graduated from another institution | 9% | 13% | 15% |
| Enrolled at University of Wisconsin-River Falls | 20% | 4% | 1% |
| Transferred and enrolled at another institution | 11% | 7% | 5% |
| Current Status Unknown | 18% | 20% | 21% |
Student Achievment Measure Sponsors:
University of Wisconsin-River Falls
Full-Time Transfer Students Starting Fall 2018
6-year outcomes for undergraduate bachelor’s-seeking students as of 2024
Number of Students: 335
| Outcomes for Students Starting at University of Wisconsin-River Falls in Fall 2018 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Wisconsin-River Falls | 20% | 65% | 70% |
| Graduated from another institution | 2% | 5% | 7% |
| Enrolled at University of Wisconsin-River Falls | 62% | 8% | 1% |
| Transferred and enrolled at another institution | 6% | 4% | 3% |
| Current Status Unknown | 10% | 18% | 19% |
Student Achievment Measure Sponsors: