University of Wisconsin-Stevens Point
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,257
| Outcomes for Students Starting at University of Wisconsin-Stevens Point in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Wisconsin-Stevens Point | 39% | 54% | 57% |
| Graduated from another institution | 9% | 14% | 16% |
| Enrolled at University of Wisconsin-Stevens Point | 24% | 7% | 3% |
| Transferred and enrolled at another institution | 10% | 7% | 5% |
| Current Status Unknown | 18% | 18% | 19% |
Student Achievment Measure Sponsors:
University of Wisconsin-Stevens Point
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 375
| Outcomes for Students Starting at University of Wisconsin-Stevens Point in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from University of Wisconsin-Stevens Point | 16% | 65% | 71% |
| Graduated from another institution | 3% | 8% | 10% |
| Enrolled at University of Wisconsin-Stevens Point | 66% | 8% | 1% |
| Transferred and enrolled at another institution | 4% | 4% | 2% |
| Current Status Unknown | 11% | 15% | 16% |
Student Achievment Measure Sponsors: