California State University-San Marcos
First-Time Full-Time Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 1,359
| Outcomes for Students Starting at California State University-San Marcos in Fall 2011 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-San Marcos | 15% | 44% | 56% |
| Graduated from another institution | 3% | 6% | 8% |
| Enrolled at California State University-San Marcos | 53% | 22% | 7% |
| Transferred and enrolled at another institution | 16% | 13% | 11% |
| Current Status Unknown | 13% | 15% | 18% |
Student Achievment Measure Sponsors:
California State University-San Marcos
Full-Time Transfer Students Starting Fall 2011
6-year outcomes for undergraduate bachelor’s-seeking students as of 2017
Number of Students: 727
| Outcomes for Students Starting at California State University-San Marcos in Fall 2011 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-San Marcos | 30% | 74% | 78% |
| Graduated from another institution | 1% | 3% | 5% |
| Enrolled at California State University-San Marcos | 58% | 7% | 1% |
| Transferred and enrolled at another institution | 4% | 4% | 2% |
| Current Status Unknown | 7% | 12% | 14% |
Student Achievment Measure Sponsors: