California State University-Monterey Bay
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,036
| Outcomes for Students Starting at California State University-Monterey Bay in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Monterey Bay | 44% | 59% | 62% |
| Graduated from another institution | 4% | 8% | 9% |
| Enrolled at California State University-Monterey Bay | 26% | 9% | 3% |
| Transferred and enrolled at another institution | 13% | 10% | 9% |
| Current Status Unknown | 13% | 14% | 17% |
Student Achievment Measure Sponsors:
California State University-Monterey Bay
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 945
| Outcomes for Students Starting at California State University-Monterey Bay in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from California State University-Monterey Bay | 55% | 84% | 87% |
| Graduated from another institution | 1% | 4% | 4% |
| Enrolled at California State University-Monterey Bay | 37% | 3% | 1% |
| Transferred and enrolled at another institution | 3% | 2% | 1% |
| Current Status Unknown | 4% | 7% | 7% |
Student Achievment Measure Sponsors: