Purdue University Northwest
First-Time Full-Time Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 1,207
| Outcomes for Students Starting at Purdue University Northwest in Fall 2019 |
Within 4 Years | Within 5 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Purdue University Northwest | 26% | 40% | 44% |
| Graduated from another institution | 7% | 12% | 15% |
| Enrolled at Purdue University Northwest | 26% | 9% | 4% |
| Transferred and enrolled at another institution | 12% | 8% | 8% |
| Current Status Unknown | 29% | 31% | 29% |
Student Achievment Measure Sponsors:
Purdue University Northwest
Full-Time Transfer Students Starting Fall 2019
6-year outcomes for undergraduate bachelor’s-seeking students as of 2025
Number of Students: 371
| Outcomes for Students Starting at Purdue University Northwest in Fall 2019 |
Within 2 Years | Within 4 Years | Within 6 Years |
|---|---|---|---|
| Graduated from Purdue University Northwest | 16% | 49% | 58% |
| Graduated from another institution | 3% | 8% | 10% |
| Enrolled at Purdue University Northwest | 63% | 14% | 3% |
| Transferred and enrolled at another institution | 5% | 7% | 7% |
| Current Status Unknown | 13% | 22% | 22% |
Student Achievment Measure Sponsors: